Preferred initial panel when antiphospholipid syndrome (APS) is strongly suspected.
Electromagnetic Mechanical Clot Detection/Semi-Quantitative Enzyme-Linked Immunosorbent Assay
Sun-Sat
1-2 days
Light Blue (Sodium Citrate) AND Serum Separator Tube (SST). Refer to Specimen Handling at aruplab.com for hemostasis/thrombosis specimen handling guidelines.
Transport 2 mL platelet poor plasma in an ARUP Standard Transport Tube. (Min: 2 mL)
AND Transport 1 mL serum in an ARUP Standard Transport Tube. (Min: 0.6 mL)
Plasma: CRITICAL FROZEN. Separate specimens must be submitted when multiple tests are ordered.
Serum: Refrigerated.
For Lupus Anticoagulant Reflexive Panel (Plasma): Serum. EDTA plasma, clotted or hemolyzed specimens.
For cardiolipin and beta-2 glycoprotein antibodies (Serum): Plasma and other body fluids, heat-inactivated, hemolyzed, lipemic, or contaminated specimens.
Plasma: Ambient: 4 hours; Refrigerated: Unacceptable; Frozen at -20°C or below: 3 months; Frozen at -70°C or below: 18 months
Serum: Ambient: 48 hours; Refrigerated: 2 weeks; Frozen: 1 year (avoid repeated freeze/thaw cycles)
Available Separately |
Components |
Reference Interval |
---|---|---|
No | Beta-2 Glycoprotein 1 Antibody, IgG | Effective February 18, 2014 0-20 SGU |
No | Beta-2 Glycoprotein 1 Antibody, IgM | Effective February 18, 2014 0-20 SMU |
Yes (0050901) | Cardiolipin Antibody, IgG | Effective August 18, 2014 0-14 GPL: Negative 15-19 GPL: Indeterminate 20-80 GPL: Low to Moderately Positive 81 GPL or above: High Positive |
Yes (0050902) | Cardiolipin Antibody, IgM | Effective August 18, 2014 0-12 MPL: Negative 13-19 MPL: Indeterminate 20-80 MPL: Low to Moderately Positive 81 MPL or above: High Positive |
Yes (0030215) | Prothrombin Time | Effective February 18, 2014 12.0-15.5 seconds |
Yes (0030235) | Partial Thromboplastin Time | Effective February 18, 2014 32-48 seconds |
No | Dilute Russell Viper Venom Time (dRVVT) | Effective February 18, 2014 33-44 seconds |
No | Thrombin Time | Effective February 18, 2014 14.7-19.5 seconds |
No | Reptilase Time | Effective February 18, 2014 Less than 22.0 seconds |
No | PTT Heparin Neutralized | Effective February 18, 2014 32-48 seconds |
No | Partial Thromboplastin Time 1:1 Mix (performed if PTT >48 seconds) | Effective February 18, 2014 32-48 seconds |
No | Platelet Neutralization Procedure (performed if PTT 1:1 Mix >48 seconds) | Effective February 18, 2014 Negative |
No | Dilute Russell Viper Venom (dRVVT) 1:1 Mix (performed if dRVVT >44 seconds) | Effective February 18, 2014 33-44 seconds |
No | Dilute Russell Viper Venom Time (dRVVT) Confirmation Test (performed if dRVVT 1:1 Mix >44 seconds) | Effective February 18, 2014 Negative |
No | Hexagonal Phospholipid Neutralization | Effective February 18, 2014 Negative |
See individual components.
FDA
If PTT and dRVVT are normal, then no further testing is performed. If PTT is abnormal, Thrombin Time is added. If Thrombin Time is normal, PTT 1:1 mix is added. If Thrombin time is abnormal, Reptilase Time and PTT Heparin Neutralization are added. If PTT Heparin Neutralization is abnormal, PTT 1:1 mix is added. If PTT 1:1 mix is abnormal, Platelet Neutralization procedure is added. If dRVVT is abnormal, dRVVT 1:1 mix is added. If dRVVT 1:1 mix is abnormal, dRVVT confirmation is added. If Platelet Neutralization procedure and dRVVT confirmation are normal or if one is normal and the other not done, Hexagonal Phospholipid Neutralization is added. Additional charges apply.
86147 x2; 86146 x2; 85610; 85730; 85613; if reflexed, additional CPT codes may apply: 85670; 85635; 85730; 85525; 85732; 85597; 85613 x2; 85598.
Component Test Code* | Component Chart Name | LOINC |
---|---|---|
0030079 | Lupus Anticoagulant Interpretation | 75882-1 |
0030082 | Hexagonal Phospholipid Neutral Reflex | 33930-9 |
0030084 | PTT-D Heparin Neutralized | 52123-7 |
0030184 | Platelet Neutralization (PTT-D, Confirm) | 15191-0 |
0030189 | dRVVT Confirmation | 50410-0 |
0030232 | PTT-LA Screen (PTT-D) | 34571-0 |
0030246 | Prothrombin Time | 5902-2 |
0030270 | Thrombin Time | 3243-3 |
0030296 | Reptilase Time | 6683-7 |
0030323 | PTT-D 1:1 Mix | 5946-9 |
0030352 | dRVVT Screen | 6303-2 |
0030353 | dRVVT 1:1 Mix | 75513-2 |
0050322 | B2Glycoprotein 1, IgG Antibody | 44448-9 |
0050323 | B2Glycoprotein 1, IgM Antibody | 44449-7 |
0050901 | Cardiolipin Antibody IgG | 3181-5 |
0050902 | Cardiolipin Antibody IgM | 3182-3 |
- ACA
- aCL antibody
- Anti-Phospholipid Syndrome Reflexive Panel (Antiphospholipid Syndrome Reflexive Panel)
- APS panel
- APS Reflexive Panel
- B2Glycoprotein I
- B2GPI
- Cardiolipin Antibody
- dRVVT Screen
- Hexagonal Phospholipid Neutral Reflex
- Hughes Syndrome Panel
- Hypercoag
- Hypercoagulable
- Lupus Anticoagulant (LA)
- Platelet Neutralization
- Prothrombin Time
- PTT-D Heparin Neutralized
- Reptilase Time
- Thrombin Time