Use to differentiate LDL particles with respect to size to identify individuals with phenotype A (large LDL particles) or B (small LDL particles); considered as a nontraditional CVD risk marker.
Quantitative Electrophoresis
Thur
1-8 days
Patient should be fasting for 12 hours prior to collection.
Lavender (EDTA), Pink (K2EDTA), Plain Red, or Serum Separator Tube (SST).
Separate from cells ASAP or within 2 hours of collection. Transfer 1 mL serum or plasma to an ARUP Standard Transport Tube. (Min: 0.2 mL)
Refrigerated.
Heparinized plasma. Specimens from patients receiving heparin. Grossly hemolyzed specimens.
Ambient: 8 hours; Refrigerated: 2 weeks; Frozen: Unacceptable
Test Number |
Components |
Reference Interval |
---|---|---|
Cholesterol, Total | Adults: 199 mg/dL or less Children: 169 mg/dL or less |
|
LDL1 (LDL 1 Fraction) | 57 mg/dL or less | |
LDL2 (LDL 2 Fraction) | 30 mg/dL or less | |
LDL3 (LDL 3 Fraction) | 6 mg/dL or less | |
LDL4 (LDL 4 Fraction) | None Detected | |
LDL5 (LDL 5 Fraction) | None Detected | |
LDL6 (LDL 6 Fraction) | None Detected | |
LDL7 (LDL 7 Fraction) | None Detected | |
Midband A | 25 mg/dL or less | |
Midband B | 15 mg/dL or less | |
Midband C | 23 mg/dL or less | |
VLDL, Cholesterol | 22 mg/dL or less | |
HDL-Cholesterol | 40-59 mg/dL | |
Total LDL-Cholesterol | 130 mg/dL or less | |
LDL Phenotype | By report |
LDL Type A: Indicative of Type A. Type A is characterized by mainly large buoyant LDL.
LDL Not Type A: Not indicative of Type A. Not type A is characterized by mainly small dense LDL. Small dense LDL is associated with an increased risk of coronary artery disease.
A desirable serum cholesterol concentration in adults is less than 200 mg/dL and less than 170 mg/dL in children. A borderline high serum cholesterol concentration in adults is 200-239 mg/dL and 170-199 mg/dL in children. A high serum cholesterol concentration in adults is greater than 239 mg/dL and greater than 199 mg/dL in children.
FDA
83701; 82465
Component Test Code* | Component Chart Name | LOINC |
---|---|---|
0050023 | LDL Phenotype | 35505-7 |
0050159 | Cholesterol, Total | 2093-3 |
0080531 | LDL1 (LDL 1 Fraction) | 91105-7 |
0080532 | LDL2 (LDL 2 Fraction) | 91106-5 |
0080533 | LDL3 (LDL 3 Fraction) | 91107-3 |
0080534 | LDL4 (LDL 4 Fraction) | 91108-1 |
0080535 | LDL5 (LDL 5 Fraction) | 91109-9 |
0080536 | LDL6 (LDL 6 Fraction) | 91110-7 |
0080537 | LDL7 (LDL 7 Fraction) | 91111-5 |
0081007 | VLDL, Cholesterol | 2091-7 |
0081008 | Midband C | 51002-4 |
0081009 | Midband B | 51003-2 |
0081010 | Midband A | 51004-0 |
0081011 | Total LDL-Cholesterol | 2089-1 |
0081012 | HDL-Cholesterol | 2085-9 |
2004029 | EER LDL Subclasses | 11526-1 |
- LDL fractions
- LDL phenotype
- LDL Subfractions
- LDL Subtype
- Low Density Lipoprotein Subclass Pattern