Prosthetic Joint Infection Panel by PCR
Ordering Recommendation
Aid in the diagnosis of specific agents of joint infection. Results should be used in conjunction with other clinical and laboratory findings. This panel is not intended to monitor treatment for joint infections.
New York DOH Approval Status
Specimen Required
N/A
Synovial Fluid (SF)
Transfer 0.5 mL synovial fluid to a sterile ARUP standard transport tube (ARUP supply #43115) available online through eSupply using ARUP Connect or contact ARUP Client Services at 800-522-2787. (Min: 0.25 mL) Do not centrifuge.
Refrigerated or frozen
Specimens that have been pre-processed or placed into transport media or treated with anticoagulants before testing.
Ambient: 8 hours
Refrigerated: 7 days
Frozen: 7 days
Methodology
Qualitative Polymerase Chain Reaction (PCR)
Performed
Sun-Sat
Reported
1-3 days
Reference Interval
Interpretive Data
Negative results may be due to infection with pathogens that are not detected by this test, pathogens present below the limit of detection of the assay, or infection that may not be detected in a synovial fluid specimen. Positive results do not rule out co-infection with other organisms.
FDA
Note
This assay detects Anaerococcus prevotii/vaginalis, Finegoldia magna, Streptococcus spp., Clostridium perfringens, Parvimonas micra, Streptococcus agalactiae, Cutibacterium avidum/granulosum, Peptoniphilus, Streptococcus pneumoniae, Enterococcus faecalis, Peptostreptococcus anaerobius, Streptococcus pyogenes, Enterococcus faecium, Staphylococcus aureus, Staphylococcus lugdunensis, Bacteroides fragilis, Kingella kingae, Proteus spp., Citrobacter, Klebsiella aerogenes, Pseudomonas aeruginosa, Enterobacter cloacae complex, Klebsiella pneumoniae group, Salmonella spp., Escherichia coli, Morganella morganii, Serratia marcescens, Haemophilus influenzae, Neisseria gonorrhoeae, Candida spp., and Candida albicans.
This panel contains assays for the detection of genetic determinants associated with S. aureus resistance to methicillin (mecA/C in conjunction with the SCCmec right extremity junction (MREJ)), enterococcal resistance to vancomycin (vanA and vanB) and some mechanisms of gram-negative bacterial resistance to beta-lactams including penicillins, cephalosporins, monobactams, and carbapenems (blaCTX-M, blaIMP, blaKPC, blaNDM, blaOXA-48-like, blaVIM). Negative results for these select antimicrobial resistance gene assays do not indicate susceptibility, as multiple mechanisms of resistance to methicillin, vancomycin, and beta-lactams exist.
Hotline History
Hotline History
CPT Codes
87999
Components
| Component Test Code* | Component Chart Name | LOINC |
|---|---|---|
| 3020346 | Anaerococcus prevotii/vaginalis by PCR | 97609-2 |
| 3020348 | Clostridium perfringens by PCR | 97614-2 |
| 3020349 | Cutibacterium avidum/granulosum by PCR | 97615-9 |
| 3020350 | Enterococcus faecalis by PCR | 97617-5 |
| 3020351 | Enterococcus faecium by PCR | 97618-3 |
| 3020352 | Finegoldia magna by PCR | 97620-9 |
| 3020353 | Parvimonas micra by PCR | 97627-4 |
| 3020354 | Peptoniphilus by PCR | 97628-2 |
| 3020355 | Peptostreptococcus anaerobius by PCR | 97629-0 |
| 3020356 | Staphylococcus aureus by PCR | 97634-0 |
| 3020357 | Staphylococcus lugdunensis by PCR | 97635-7 |
| 3020358 | Streptococcus spp. by PCR | 97639-9 |
| 3020359 | Streptococcus agalactiae by PCR | 97636-5 |
| 3020360 | Streptococcus pneumoniae by PCR | 97637-3 |
| 3020361 | Streptococcus pyogenes by PCR | 97638-1 |
| 3020362 | Bacteroides fragilis by PCR | 97610-0 |
| 3020363 | Citrobacter by PCR | 97613-4 |
| 3020364 | Enterobacter cloacae complex by PCR | 97616-7 |
| 3020365 | Escherichia coli by PCR | 97619-1 |
| 3020366 | Haemophilus influenzae by PCR | 97621-7 |
| 3020367 | Kingella kingae by PCR | 97622-5 |
| 3020368 | Klebsiella aerogenes by PCR | 97623-3 |
| 3020369 | Klebsiella pneumoniae group by PCR | 97624-1 |
| 3020370 | Morganella morganii by PCR | 97625-8 |
| 3020371 | Neisseria gonorrhoeae by PCR | 97626-6 |
| 3020372 | Proteus spp. by PCR | 97630-8 |
| 3020373 | Pseudomonas aeruginosa by PCR | 97631-6 |
| 3020374 | Salmonella spp. by PCR | 97632-4 |
| 3020375 | Serratia marcescens by PCR | 97633-2 |
| 3020376 | Candida spp. by PCR | 97612-6 |
| 3020377 | Candida albicans by PCR | 97611-8 |
| 3020497 | mecA/C and MREJ (MRSA) by PCR | 96309-0 |
| 3020498 | CTX-M by PCR | 88250-6 |
| 3020499 | VIM by PCR | 85501-5 |
| 3020500 | OXA-48-like by PCR | 85827-4 |
| 3020501 | KPC by PCR | 49617-4 |
| 3020502 | IMP by PCR | 85498-4 |
| 3020503 | NDM gene by PCR | 73982-1 |
| 3020505 | vanA/B by PCR | 62261-3 |
| 3020650 | Prosthetic Joint Infection Panel Summary | 55112-7 |
















