Allergen, Hymenoptera Venoms With Components
Ordering Recommendation
New York DOH Approval Status
Specimen Required
Multiple patient encounters should be avoided.
Serum separator tube.
Separate serum from cells ASAP or within 2 hours of collection. Transfer 3.0 mL serum to an ARUP standard transport tube. (Min: 1.5 mL). For multiple allergen orders refer to Allergen Specimen Collection Instructions at www.aruplab.com/testing/resources/specimen.
Frozen.
Postmortem samples
After separation from cells: Ambient: 48 hours; Refrigerated: 72 hours; Frozen: 1 month
Methodology
Quantitative ImmunoCAP Fluorescent Enzyme Immunoassay
Performed
Sun-Sat
Reported
1-4 days
Reference Interval
| Test Number |
Components |
Reference Interval |
|---|---|---|
| Allergen, Insect, Honey Bee Venom IgE | Less than 0.10 kU/L: No significant level detected 0.10-0.34 kU/L: Clinical relevance undetermined 0.35-0.70 kU/L: Low 0.71-3.50 kU/L: Moderate 3.51-17.50 kU/L: High 17.51 kU/L or Greater: Very High |
|
| Allergen, Insect, Paper Wasp IgE | Less than 0.10 kU/L: No significant level detected 0.10-0.34 kU/L: Clinical relevance undetermined 0.35-0.70 kU/L: Low 0.71-3.50 kU/L: Moderate 3.51-17.50 kU/L: High 17.51 kU/L or Greater: Very High |
|
| Allergen, Insect, Yellow Jacket Ven IgE | Less than 0.10 kU/L: No significant level detected 0.10-0.34 kU/L: Clinical relevance undetermined 0.35-0.70 kU/L: Low 0.71-3.50 kU/L: Moderate 3.51-17.50 kU/L: High 17.51 kU/L or Greater: Very High |
|
| Tryptase | 0.4-10.9 µg/L | |
| Honeybee Venom component, Api m 1 | Less than or equal to 0.09 KU/L | |
| Honeybee Venom component, Api m 2 | Less than or equal to 0.09 KU/L | |
| Honeybee Venom component, Api m 3 | Less than or equal to 0.09 KU/L | |
| Honeybee Venom component, Api m 5 | Less than or equal to 0.09 KU/L | |
| Honeybee Venom component, Api m 10 | Less than or equal to 0.09 KU/L | |
| Yellow Jacket Venom component, Ves v 1 | Less than or equal to 0.09 KU/L | |
| Yellow Jacket Venom component, Ves v 5 | Less than or equal to 0.09 KU/L | |
| Paper Wasp Venom component, Pol d 5 | Less than or equal to 0.09 KU/L |
Interpretive Data
Results should be interpreted in the context of the patient’s clinical history. Specific IgE (sIgE) to the honeybee venom (HBV) components Api m 1, Api m 3, and Api m 10 may indicate primary sensitization to HBV. The Api m 5 HBV component can be cross-reactive to vespid (e.g., yellow jacket) and paper wasp venom components. Api m 2 is reported to have limited cross-reactivity to vespid/paper wasp venom components.
Ves v 1 and Ves v 5 are yellow jacket venom (YJV) components that serve as markers for vespid venom sensitization. Pol d 5, a component of European paper wasp venom, is a marker of sensitization to paper wasp venoms (PWV). Specific IgE to these components can help distinguish between YJV/PWV and HBV sensitization. The YJV and paper wasp venom components included in this panel can be cross-reactive, preventing their use as markers to discriminate between YJV and PWV sensitization if both are positive.
Severe allergic reactions to insect venoms may be associated with elevated serum baseline tryptase due underlying mast cell activation or clonal disorders. Measurement of basal serum tryptase should be considered in all patients who are candidates for venom immunotherapy.
Allergen results of 0.10-0.34 kU/L are intended for specialist use as the clinical relevance is undetermined. Even though increasing ranges are reflective of increasing concentrations of allergen-specific IgE, these concentrations may not correlate with the degree of clinical response or skin testing results when challenged with a specific allergen. The correlation of allergy laboratory results with clinical history and in vivo reactivity to specific allergens is essential. A negative test may not rule out clinical allergy or even anaphylaxis.
FDA
Note
Hotline History
Hotline History
CPT Codes
83520; 86003 x3; 86008 x8
Components
| Component Test Code* | Component Chart Name | LOINC |
|---|---|---|
| 0055039 | Allergen, Insect, Honey Bee Venom IgE | 6844-5 |
| 0055048 | Allergen, Insect, Paper Wasp IgE | 6198-6 |
| 0055139 | Allergen, Insect, Yellow Jacket Ven IgE | 6740-5 |
| 0099173 | Tryptase | 21582-2 |
| 3020336 | Honeybee Venom component, Api m 1 | 60421-5 |
| 3020337 | Honeybee Venom component, Api m 2 | 79167-3 |
| 3020338 | Honeybee Venom component, Api m 3 | 94275-5 |
| 3020339 | Honeybee Venom component, Api m 5 | 94276-3 |
| 3020340 | Honeybee Venom component, Api m 10 | 82613-1 |
| 3020341 | Yellow Jacket Venom component, Ves v 1 | 66714-7 |
| 3020342 | Yellow Jacket Venom component, Ves v 5 | 60240-9 |
| 3020343 | Paper Wasp Venom component, Pol d 5 | 63436-0 |
| 3020344 | Enhanced Report VENOM-COM |
Aliases
- ImmunoCAP i208
- ImmunoCAP i214
- ImmunoCAP i215
- ImmunoCAP i216
- ImmunoCAP i217
- ImmunoCAP i211
- ImmunoCAP i209
- ImmunoCAP i210
- ImmunoCAP i1
- ImmunoCAP i4
- ImmunoCAP i3
















