Dermatomyositis and Polymyositis Panel
Ordering Recommendation
May be useful for the evaluation of patients with progressive proximal muscle weakness and/or cutaneous manifestations suggestive of dermatomyositis and/or associated connective tissue disease.
New York DOH Approval Status
Specimen Required
Serum separator tube (SST).
Separate from cells ASAP or within 2 hours of collection. Transfer 4 mL to ARUP standard transport tube. (Min: 3 mL)
Refrigerated.
Hemolyzed, hyperlipemic, icteric, heat-treated, or contaminated specimens
Ambient: 48 hours; Refrigerated: 2 weeks; Frozen: 1 month
Methodology
Qualitative Immunoprecipitation / Semi-Quantitative Multiplex Bead Assay / Qualitative Immunoblot / Semi-Quantitative Indirect Fluorescent Antibody (IFA) / Qualitative Particle-Based Multianalyte Technology (PMAT)
Performed
Sun-Sat
Reported
7-18 days
Reference Interval
| Test Number |
Components |
Reference Interval |
|---|---|---|
| Zo (phenylalanyl-tRNA synthetase) Ab | Negative | |
| Ks (asparaginyl-tRNA synthetase) Ab | Negative | |
| Ha (tyrosyl-tRNA synthetase) Ab | Negative | |
| TIF-1 gamma (155 kDa) Ab | Negative | |
| NXP2 (Nuclear matrix protein-2) Ab | Negative | |
| MDA5 (CADM-140) Ab | Negative | |
| SAE1 (SUMO activating enzyme) Ab | Negative | |
| Antinuclear Antibody (ANA), HEp-2, IgG | Less than 1:80 | |
| OJ (isoleucyl-tRNA synthetase) Antibody | Negative | |
| SRP (Signal Recognition Particle) Ab | Negative | |
| EJ (glycyl-tRNA synthetase) Antibody | Negative | |
| P155/140 Antibody | Negative | |
| PL-12 (alanyl-tRNA synthetase) Antibody | Negative | |
| PL-7 (threonyl-tRNA synthetase) Antibody | Negative | |
| Mi-2 (nuclear helicase protein) Antibody | Negative | |
| Jo-1 (Histidyl-tRNA Synthetase) Ab, IgG | 40 AU/mL or less |
Interpretive Data
Refer to report.
| Component | Interpretation |
|---|---|
| Jo-1 Antibody, IgG | 29 AU/mL or less: Negative 30-40 AU/mL: Equivocal 41 AU/mL or greater: Positive |
Laboratory Developed Test (LDT)
Note
Antibodies: PL-7, PL12, EJ, OJ, SRP, Jo-1, Mi-2, P155/140, SAE1, MDA5, NXP2, TIF1-gamma, ANA, Ha, Ks, Zo
Hotline History
Hotline History
CPT Codes
83516 x11; 84182 x3; 86235; 86039
Components
| Component Test Code* | Component Chart Name | LOINC |
|---|---|---|
| 0099592 | Jo-1 (Histidyl-tRNA Synthetase) Ab, IgG | 33571-1 |
| 2010852 | Mi-2 (nuclear helicase protein) Antibody | 18485-3 |
| 2010853 | PL-7 (threonyl-tRNA synthetase) Antibody | 33772-5 |
| 2010854 | PL-12 (alanyl-tRNA synthetase) Antibody | 33771-7 |
| 2010855 | P155/140 Antibody | 8061-4 |
| 2010856 | EJ (glycyl-tRNA synthetase) Antibody | 45149-2 |
| 2010859 | SRP (Signal Recognition Particle) Ab | 33921-8 |
| 2010860 | OJ (isoleucyl-tRNA synthetase) Antibody | 45152-6 |
| 2013997 | Myositis Interpretive Information | 48767-8 |
| 3000090 | Antinuclear Antibody (ANA), HEp-2, IgG | 21424-7 |
| 3000096 | ANA Interpretive Comment | 49311-4 |
| 3001786 | SAE1 (SUMO activating enzyme) Ab | |
| 3001787 | MDA5 (CADM-140) Ab | |
| 3001788 | NXP2 (Nuclear matrix protein-2) Ab | |
| 3001789 | TIF-1 gamma (155 kDa) Ab | |
| 3017636 | Ha (tyrosyl-tRNA synthetase) Ab | 82415-1 |
| 3017637 | Ks (asparaginyl-tRNA synthetase) Ab | 82422-7 |
| 3017638 | Zo (phenylalanyl-tRNA synthetase) Ab | 82453-2 |
Aliases
- Myositis
















