Ordering Recommendation
Mnemonic
MDIFF
Methodology
Microscopy
Performed
Sun-Sat
Reported
Within 24 hours
New York DOH Approval Status
Specimens from New York clients will be sent out to a New York DOH approved laboratory, if possible.
Specimen Required
Patient Preparation
Collect
Lavender (EDTA) OR unstained whole blood smears.
Specimen Preparation
Specimens must be well mixed prior to making smears. Transport 3 mL whole blood OR 2 unstained whole blood smears. (Min: 0.5 mL OR 2 smears)
Storage/Transport Temperature
Refrigerated
Unacceptable Conditions
Frozen specimens. Clotted specimens.
Remarks
Stability
Whole Blood: Ambient: 8 hours; Refrigerated: 24 hours; Frozen: Unacceptable
Smears: Ambient: 24 hours; Refrigerated: 72 hours; Frozen: Unacceptable
Reference Interval
Test Number |
Components |
Reference Interval |
---|---|---|
Total Neutrophil Percent | 0 - 13 days 19 - 49 14 - 29 days 14 - 44 30 - 90 days 15 - 25 91 - 180 days 14 - 24 6 - 9 months 13 - 23 10 - 11 months 12 - 22 12 - 23 months 13 - 33 2 - 3 years 15 - 35 4 - 5 years 23 - 45 6 - 7 years 32 - 54 8 - 9 years 34 - 56 10 - 11 years 31 - 61 12 - 13 years 32 - 62 14 - 17 years 33 - 63 18 years and older 39- 73 |
|
Total Lymphocytes Percent | 0 - 6 days 26 - 36 7 - 13 days 36 - 46 14 - 29 days 43 - 53 30 - 60 days 41 - 71 61 - 90 days 42 - 72 91 - 180 days 44 - 74 6 - 7 months 46 - 76 8 - 9 months 47 - 77 10 - 11 months 48 - 78 12 - 23 months 46 - 76 2 - 3 years 44 - 74 4 - 5 years 35 - 65 6 - 7 years 27 - 57 8 - 9 years 24 - 54 10 - 13 years 28 - 48 14 - 15 years 24 - 47 16 - 17 years 25 - 45 18 years and older 17- 50 |
|
Monocytes, Manual | 0 - 6 days0 - 9 7 - 29 days0 - 12 30 - 60 days0 - 10 61 - 120 days0 - 9 4 months and older4- 13 |
|
Eosinophil Manual | 0-7% | |
Basophil, Manual | 0-2% | |
Neutrophil Count Absolute | 0 - 11 months 1.5 - 10.0 1 - 5 years 1.5 - 8.5 6 - 13 years 1.5 - 8.0 14 - 17 years 1.8 - 8.0 18 years and older 2.0 - 7.4 |
|
Morphololgy | Normocytic, Normochromic | |
Platelet estimate | Adequate |
Interpretive Data
Compliance Category
Standard
Note
Hotline History
Hotline History
Date of Change
Test Name Change
Methodology
Performance/Reported Schedule
Specimen Requirements
Reference Interval
Interpretive Data
Note
CPT Code
Component Change
Other Interface Change
New Test
Inactive
N/A
CPT Codes
85007
Components
Component Test Code* | Component Chart Name | LOINC |
---|---|---|
0040015 | Anisocytosis | 702-1 |
0040030 | Basophil Manual | 30180-4 |
0040035 | Basophilic Stippling | 703-9 |
0040040 | Blasts Manual | 709-6 |
0040050 | Dohle Bodies | 7792-5 |
0040060 | Eosinophil Manual | 714-6 |
0040090 | Howell Jolley Bodies | 7793-3 |
0040091 | Acanthocytes | 7789-1 |
0040095 | Hypersegmentation | 765-8 |
0040099 | Additional Comments (Diff) | 58445-8 |
0040100 | Hypochromic | 30400-6 |
0040135 | Macrocytosis | 738-5 |
0040155 | Metamyelocyte Manual | 28541-1 |
0040160 | Microcytosis | 741-9 |
0040165 | Monocyte Manual | 26485-3 |
0040185 | Myelocyte Manual | 26498-6 |
0040195 | Normocytic/Normochromic | 7794-1 |
0040200 | Vacuolated PMN | 18319-4 |
0040205 | Nucleated RBC Manual | 18309-5 |
0040210 | Hematology, Other Cells | 26471-3 |
0040215 | Ovalocytes | 774-0 |
0040220 | Pappenheimer Bodies | 7795-8 |
0040225 | Platelet Clumps | 7796-6 |
0040230 | Platelet Estimate | 9317-9 |
0040260 | Polychromasia | 10378-8 |
0040265 | Promyelocyte | 26524-9 |
0040285 | Rouleaux RBC | 7797-4 |
0040290 | Schistocyte | 800-3 |
0040295 | Smudge Cells | 7798-2 |
0040300 | Spherocyte | 802-9 |
0040305 | Target Cells | 10381-2 |
0040310 | Tear Drop Cells | 7791-7 |
2000603 | Sickle Cell | 801-1 |
2013611 | Echinocytes | 7790-9 |
2013624 | Megakaryocyte | |
2013626 | Plasmacyte | 13047-6 |
2013627 | Prolymphocyte | 30465-9 |
2013628 | Promonocyte | 30466-7 |
2013630 | Stomatocytes | 10380-4 |
2013634 | Auer Rods | 11281-3 |
3003608 | Total Neutrophil Percent | 26511-6 |
3003612 | Total Lymphocytes Percent | 26478-8 |
3003613 | Abnormal Lymphocytes | |
3003614 | Lymphocytes Reactive | |
3003624 | Agglutination | |
3003625 | Bite Cells | 10371-3 |
3003626 | Blister or irreg. contracted cells | 10372-1 |
3003627 | Dysplastic Changes | 71369-3 |
3003628 | Hypergranulation Neutrophils | |
3003629 | Hypogranular Platelets | 33216-3 |
3003630 | Intercellular Hemoglobin Crystals | |
3003631 | Micro-organism | |
3003632 | Platelet Satellitism | 18312-9 |
3003633 | Neutrophil Count Absolute | 26499-4 |
3003640 | Giant Platelet | 5908-9 |
3003674 | Hypogranulation (neutrophil) | 40654-6 |
* Component test codes cannot be used to order tests. The information provided here is not sufficient for interface builds; for a complete test mix, please click the sidebar link to access the Interface Map.
Aliases
Differential, Manual