Maternal Serum Screening, Integrated, Specimen #2, Alpha Fetoprotein, hCG, Estriol, and Inhibin A
Ordering Recommendation
Second-trimester screening test for trisomy 21 (Down syndrome), trisomy18, and open neural tube defects. Requires a previously submitted first-trimester specimen, Maternal Serum Screening, Integrated, Specimen #1, PAPP-A, NT (3000147). Risks are determined after second-trimester specimen is received, using a combination of first- and second-trimester serum markers with or without first-trimester nuchal translucency measurement.
New York DOH Approval Status
Specimen Required
Specimen must be drawn between 14 weeks, 0 days and 24 weeks, 6 days gestation. The recommended time for maternal serum screening is 16 to 18 weeks gestation.
Serum Separator Tube (SST) or Plain Red.
Separate from cells ASAP or within 2 hours of collection. Transfer 3 mL serum to an ARUP Standard Transport Tube. (Min: 1 mL)
Refrigerated.
Plasma. Hemolyzed specimens.
Requires that a previous first trimester specimen, Maternal Serum Screening, Integrated, Specimen #1, PAPP-A, NT (ARUP test code 3000147), has been performed.
After separation from cells: Ambient: 72 hours; Refrigerated: 2 weeks; Frozen: 1 year (Avoid repeated freeze/thaw cycles.)
Methodology
Quantitative Chemiluminescent Immunoassay
Performed
Sun-Sat
Reported
2-4 days
Reference Interval
By report
Interpretive Data
Refer to report.
This test was developed and its performance characteristics determined by ARUP Laboratories. It has not been cleared or approved by the US Food and Drug Administration. This test was performed in a CLIA certified laboratory and is intended for clinical purposes.
Laboratory Developed Test (LDT)
Note
This test is used to screen for fetal risk of Down syndrome (trisomy 21), trisomy 18, and Open Neural Tube Defect (ONTD, spina bifida).
Hotline History
CPT Codes
81511
Components
Component Test Code* | Component Chart Name | LOINC |
---|---|---|
0080021 | Patient's AFP | 1834-1 |
0080241 | Estimated Due Date | 11778-8 |
0080267 | MoM for DIA | 35738-4 |
0080268 | Patient's DIA | 23883-2 |
0080918 | MoM for AFP | 20450-3 |
0080920 | Maternal Screen Interpretation | 49586-1 |
0080922 | Specimen | 19151-0 |
0080923 | Dating | 21299-3 |
0080924 | Insulin Req Maternal Diabetes | 44877-9 |
0080925 | Family Hx Neural Tube Defect | 8670-2 |
0080926 | Maternal Race | 21484-1 |
0080927 | Number of Fetuses | 11878-6 |
0080932 | Maternal Age At Delivery | 21612-7 |
0080941 | Patient's uE3 | 2250-9 |
0080943 | MoM for uE3 | 20466-9 |
0081065 | Nuchal Translucency (NT) | 12146-7 |
0081068 | MoM for PAPP-A | 32123-2 |
0081069 | Sonographer Certification # | 49089-6 |
0081070 | Sonographer Name | 49088-8 |
0081071 | Ultrasound Date | 34970-4 |
0081074 | MoM for NT | 49035-9 |
0081158 | Family History of Aneuploidy | 32435-0 |
3000163 | PAPP-A Maternal | 48407-1 |
3000165 | Smoking | 64234-8 |
3000166 | Crown Rump Length | 11957-8 |
3000168 | Nuchal Translucency (NT), Twin B | 12146-7 |
3000169 | MoM for NT, Twin B | 49035-9 |
3000170 | Crown Rump Length, Twin B | 11957-8 |
3000176 | EER Maternal Serum, Integrated, Spcm2 | 11526-1 |
3000261 | Patient's hCG, 2nd Trimester | 19080-1 |
3000262 | hCG MoM, 2nd Trimester | 20465-1 |
3000264 | Maternal Weight | 29463-7 |
3000390 | Gestational Age for Second Specimen | 18185-9 |
Aliases
- Second trimester screen