Allergen, Inhalants, IHC Western Allergy Panel
Ordering Recommendation
New York DOH Approval Status
Specimen Required
Multiple patient encounters should be avoided.
Serum Separator Tube (SST). Multiple specimen tubes should be avoided.
Separate from cells ASAP or within 2 hours of collection. Transfer 4 mL serum to an ARUP Standard Transport Tube. (Min: 1.8 mL)
Refrigerated.
Hemolyzed, icteric, or lipemic specimens.
After separation from cells: Ambient: 48 hours; Refrigerated: 2 weeks; Frozen: 1 year
Methodology
Quantitative ImmunoCAP Fluorescent Enzyme Immunoassay
Performed
Sun-Sat
Reported
1-3 days
Reference Interval
Test Number |
Components |
Reference Interval |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immunoglobulin E |
|
|||||||||||||||||||||||
Allergen, Weed, Marsh Elder IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Fungi/Mold, A. alternata IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Tree, Box Elder/Maple Tree IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Animal, Cat Dander IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Tree, Mountain Cedar Tree IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Tree, Cottonwood Tree IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Weed, Kochia/Firebush IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Weed, Pigweed IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Weed, Russian Thistle IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Weed, Sagebrush/Wormwood IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Grass, Timothy Grass IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Weed, Western Ragweed IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Animal, Feather Mix IgE | Negative | |||||||||||||||||||||||
Allergen, Fungi/Mold, Hormodendrum IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Tree, Elm Tree IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Tree, Oak Tree IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Grass, Johnson Grass IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Weed, English Plantain IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Tree, Birch Tree IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Animal, Horse Hair/Dander IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Fungi/Mold, A. fumigatus IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Mites, D. pteronyssinus IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Mites, D. farinae IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Grass, Bermuda Grass IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Tree, White Ash Tree IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Fungi/Mold, P. notatum IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Tree, Willow Tree IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Tree, Sycamore Tree IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Tree, Walnut Tree IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Tree, Mesquite Tree IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Weed, Lambs Quarters IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Weed, Cocklebur IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Weed, Scale IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Tree, White Mulberry Tree IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Animal, Dog Dander IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Weed, Sheep Sorrel IgE | Less than or equal to 0.34 kU/L | |||||||||||||||||||||||
Allergen, Grass, Alfalfa IgE | Less than or equal to 0.34 kU/L |
Interpretive Data
Allergen results of 0.10-0.34 kU/L are intended for specialist use as the clinical relevance is undetermined. Even though increasing ranges are reflective of increasing concentrations of allergen-specific IgE, these concentrations may not correlate with the degree of clinical response or skin testing results when challenged with a specific allergen. The correlation of allergy laboratory results with clinical history and in vivo reactivity to specific allergens is essential. A negative test may not rule out clinical allergy or even anaphylaxis.
This test was developed and its performance characteristics determined by ARUP Laboratories. It has not been cleared or approved by the US Food and Drug Administration. This test was performed in a CLIA certified laboratory and is intended for clinical purposes.
Reporting Range (reported in kU/L) | Probability of IgE Mediated Clinical Reaction | Class Scoring |
---|---|---|
Less than 0.10 | No significant level detected | 0 |
0.10 - 0.34 | Clinical relevance undetermined | 0/1 |
0.35 - 0.70 | Low | 1 |
0.71 - 3.50 | Moderate | 2 |
3.51 - 17.50 | High | 3 |
17.51 - 50.00 | Very high | 4 |
50.01 - 100.00 | Very high | 5 |
Greater than 100.00 | Very high | 6 |
Analyte Specific Reagent (ASR)
Note
Hotline History
Hotline History
CPT Codes
86003 x36; 86005; 82785
Components
Component Test Code* | Component Chart Name | LOINC |
---|---|---|
0050345 | Immunoglobulin E | 19113-0 |
0050910 | Allergen, Weed, Marsh Elder IgE | 6232-3 |
0055001 | Allergen, Fungi/Mold, A. alternata IgE | 6020-2 |
0055003 | Allergen, Tree, Box Elder/Maple Tree IgE | 7155-5 |
0055006 | Allergen, Animal, Cat Dander IgE | 6833-8 |
0055007 | Allergen, Tree, Mountain Cedar Tree IgE | 6178-8 |
0055010 | Allergen, Tree, Cottonwood Tree IgE | 6090-5 |
0055018 | Allergen, Weed, Kochia/Firebush IgE | 6118-4 |
0055025 | Allergen, Weed, Pigweed IgE | 7604-2 |
0055027 | Allergen, Weed, Russian Thistle IgE | 6234-9 |
0055029 | Allergen, Weed, Sagebrush/Wormwood IgE | 6286-9 |
0055032 | Allergen, Grass, Timothy Grass IgE | 6265-3 |
0055035 | Allergen, Weed, Western Ragweed IgE | 6275-2 |
0055037 | Allergen, Animal, Feather Mix IgE | 31161-3 |
0055038 | Allergen, Fungi/Mold, Hormodendrum IgE | 6075-6 |
0055042 | Allergen, Tree, Elm Tree IgE | 6109-3 |
0055045 | Allergen, Tree, Oak Tree IgE | 6189-5 |
0055047 | Allergen, Grass, Johnson Grass IgE | 6152-3 |
0055049 | Allergen, Weed, English Plantain IgE | 6110-1 |
0055058 | Allergen, Tree, Birch Tree IgE | 15283-5 |
0055059 | Allergen, Animal, Horse Hair/Dander IgE | 6143-2 |
0055061 | Allergen, Fungi/Mold, A. fumigatus IgE | 6025-1 |
0055063 | Allergen, Mites, D. pteronyssinus IgE | 6096-2 |
0055064 | Allergen, Mites, D. farinae IgE | 6095-4 |
0055070 | Allergen, Grass, Bermuda Grass IgE | 6041-8 |
0055073 | Allergen, Tree, White Ash Tree IgE | 6278-6 |
0055080 | Allergen, Fungi/Mold, P. notatum IgE | 6212-5 |
0055083 | Allergen, Tree, Willow Tree IgE | 6285-1 |
0055090 | Allergen, Tree, Sycamore Tree IgE | 15285-0 |
0055093 | Allergen, Tree, Walnut Tree IgE | 33982-0 |
0055140 | Allergen, Tree, Mesquite Tree IgE | 6173-9 |
0055160 | Allergen, Weed, Lambs Quarters IgE | 6156-4 |
0099472 | Allergen, Weed, Cocklebur IgE | 6077-2 |
0099553 | Allergen, Weed, Scale IgE | 6239-8 |
0099554 | Allergen, Tree, White Mulberry Tree IgE | 6281-0 |
0099568 | Allergen, Animal, Dog Dander IgE | 6098-8 |
0099785 | Allergen, Weed, Sheep Sorrel IgE | 6244-8 |
0099901 | Allergen, Grass, Alfalfa IgE | 7065-6 |