Purines and Pyrimidines Panel, Urine
Ordering Recommendation
Evaluate and monitor patients with purine and pyrimidine metabolism disorders. Evaluate primary and secondary hyperuricemia.
New York DOH Approval Status
Specimen Required
Urine.
Transfer 3 mL urine to an ARUP standard transport tube. (Min: 2 mL)
Test is not performed at ARUP; separate specimens must be submitted when multiple tests are ordered.
CRITICAL FROZEN.
Ambient: Unacceptable; Refrigerated: Unacceptable; Frozen: 3 months
Methodology
Quantitative Liquid Chromatography-Tandem Mass Spectrometry
Performed
Varies
Reported
7-12 days
Reference Interval
By Report
Interpretive Data
Performed by non-ARUP Laboratory
Note
Hotline History
CPT Codes
82542
Components
Component Test Code* | Component Chart Name | LOINC |
---|---|---|
2011029 | Uracil | 25140-5 |
2011030 | Uric Acid | 34385-5 |
2011031 | Hypoxanthine | 38366-1 |
2011032 | Xanthine | 38371-1 |
2014524 | Interpretation (PUPYU) | 79677-1 |
2014525 | Thymine | 48157-2 |
2014526 | Adenine | 59203-0 |
2014527 | Orotic Acid (PUPYU) | 17869-9 |
2014528 | Dihydroorotic | 78694-7 |
2014529 | Deoxythymidine | 59215-4 |
2014530 | Deoxyuridine | 59193-3 |
2014531 | Thymidine | 59215-4 |
2014532 | Uridine | 59216-2 |
2014533 | Deoxyadenosine | 59199-0 |
2014534 | Deoxyinosine | 59202-2 |
2014535 | Deoxyguanosine | 59201-4 |
2014536 | Adenosine | 75160-2 |
2014537 | Inosine | 59210-5 |
2014538 | Guanosine | 78691-3 |
2014539 | AICAR | 75151-1 |
2014540 | Succinyladenosine | 59214-7 |
2014541 | Dihydrouracil | 79685-4 |
2014542 | Dihydrothymine | 78693-9 |
2014543 | N-carbamoyl-beta-alanine | 59251-9 |
2014544 | N-carbamoyl-beta-aminoisobutyric Acid | 79647-4 |
2014545 | Reviewed By (PUPYU) | 18771-6 |
3002243 | S-Sulfocysteine | 33876-4 |
Aliases
- Lesch-Nyhan syndrome
- Molybdenum cofactor deficiency
- Phosphoribosyl pyrophosphate synthetase deficiency
- Primary hyperoxaluria
- Sulfite oxidase deficiency
- Thymidine phosphorylase deficiency
- Uridine monophosphate synthetase deficiency
- Xanthine aldehyde deficiency
- Xanthine dehydrogenase deficiency
Mayo Clinic Laboratories