Enterovirus Antibodies Panel
Ordering Recommendation
New York DOH Approval Status
Specimen Required
Serum Separator Tube (SST).
Separate from cells ASAP or within 2 hours of collection. Transfer 2 mL serum to an ARUP Standard Transport Tube. (Min: 0.75 mL) Parallel testing is preferred and convalescent specimens must be received within 30 days from receipt of the acute specimens. Mark specimens plainly as "acute" or "convalescent."
Refrigerated.
Contaminated, hemolyzed, or severely lipemic specimens.
After separation from cells: Ambient: 48 hours; Refrigerated: 2 weeks; Frozen: 1 year (avoid repeated freeze/thaw cycles)
Methodology
Serum Neutralization/Complement Fixation
Performed
Mon-Fri
Reported
6-12 days
Reference Interval
Test Number |
Components |
Reference Interval |
---|---|---|
Coxsackie A Serotype 9 Titer | < 1:8 | |
Coxsackie B Virus Antibody Type 1 | Less than 1:10 | |
Coxsackie B Virus Antibody Type 2 | Less than 1:10 | |
Coxsackie B Virus Antibody Type 3 | Less than 1:10 | |
Coxsackie B Virus Antibody Type 4 | Less than 1:10 | |
Coxsackie B Virus Antibody Type 5 | Less than 1:10 | |
Coxsackie B Virus Antibody Type 6 | Less than 1:10 | |
Echovirus Antibody Type 6 | Less than 1:10 | |
Echovirus Antibody Type 7 | Less than 1:10 | |
Echovirus Antibody Type 9 | Less than 1:10 | |
Echovirus Antibody Type 11 | Less than 1:10 | |
Echovirus Antibody Type 30 | Less than 1:10 |
Interpretive Data
Refer to report.
Component | Interpretation |
---|---|
Poliovirus (Types 1, 3) Antibodies | Less than 1:10 No detectable poliovirus antibodies. 1:10 or greater Antibody to poliovirus detected, which may represent prior immunization or current or past infection. |
Standard
Note
Hotline History
CPT Codes
86658 x14
Components
Component Test Code* | Component Chart Name | LOINC |
---|---|---|
0050503 | Coxsackie A Serotype 9 Titer | 9757-6 |
0065111 | Coxsackie B Virus Antibody Type 1 | 5103-7 |
0065112 | Coxsackie B Virus Antibody Type 2 | 5105-2 |
0065113 | Coxsackie B Virus Antibody Type 3 | 5107-8 |
0065114 | Echovirus Antibody Type 6 | 5144-1 |
0065116 | Echovirus Antibody Type 7 | 41492-0 |
0065117 | Echovirus Antibody Type 11 | 41489-6 |
0065119 | Echovirus Antibody Type 30 | 41491-2 |
0065123 | Coxsackie B Virus Antibody Type 5 | 5111-0 |
0065124 | Coxsackie B Virus Antibody Type 6 | 5113-6 |
0065126 | Polio Virus Antibody Type 1 | 5281-1 |
0065128 | Polio Virus Antibody Type 3 | 5285-2 |
0065130 | Coxsackie B Virus Antibody Type 4 | 5109-4 |
0065132 | Echovirus Antibody Type 9 | 5146-6 |
Aliases
- Coxsackie A
- Coxsackie B
- Echovirus
- Ent Pan
- Enterovirus Antibodies Profile
- Enterovirus Panel
- non-polio enterovirus testing