Ordering Recommendation
Mnemonic
Methodology
Quantitative ImmunoCAP Fluorescent Enzyme Immunoassay/Semi-Quantitative Enzyme-Linked Immunosorbent Assay
Performed
Mon, Wed, Fri
Reported
1-7 days
New York DOH Approval Status
Specimen Required
Serum Separator Tube (SST). Multiple specimen tubes should be avoided.
Separate from cells ASAP or within 2 hours of collection. Transfer 2 mL serum to an ARUP Standard Transport Tube. (Min: 1 mL)
Refrigerated.
Plasma. Contaminated, hemolyzed, or grossly lipemic specimens.
After separation from cells: Ambient: 48 hours; Refrigerated: 2 weeks; Frozen: 1 year
Reference Interval
Test Number |
Components |
Reference Interval |
---|---|---|
Celiac Disease Dual Antigen Screen | 0 to 19 Units | |
Allergen, Food, Egg White IgE | Less than or equal to 0.34 kU/L | |
Allergen, Food, Milk (Cow) IgE | Less than or equal to 0.34 kU/L | |
Allergen, Food, Peanut IgE | Less than or equal to 0.34 kU/L | |
Allergen, Food, Shrimp IgE | Less than or equal to 0.34 kU/L | |
Allergen, Food, Soybean IgE | Less than or equal to 0.34 kU/L | |
Allergen, Food, Wheat IgE | Less than or equal to 0.34 kU/L | |
Allergen, Food, Codfish IgE | Less than or equal to 0.34 kU/L | |
Allergen, Food, Walnut (Juglans spp) IgE | Less than or equal to 0.34 kU/L | |
Allergen, Food, Hazelnut IgE | Less than or equal to 0.34 kU/L | |
Allergen, Food, Scallop IgE | Less than or equal to 0.34 kU/L | |
Allergen, Food, Gluten IgE | Less than or equal to 0.34 kU/L | |
Allergen, Food, Sesame Seed IgE | Less than or equal to 0.34 kU/L |
Interpretive Data
Refer to individual components.
Reporting Range (reported in kU/L) | Probability of IgE Mediated Clinical Reaction | Class Scoring |
---|---|---|
Less than 0.10 | No significant level detected | 0 |
0.10 - 0.34 | Clinical relevance undetermined | 0/1 |
0.35 - 0.70 | Low | 1 |
0.71 - 3.50 | Moderate | 2 |
3.51 - 17.50 | High | 3 |
17.51 - 50.00 | Very high | 4 |
50.01 - 100.00 | Very high | 5 |
Greater than 100.00 | Very high | 6 |
FDA
Note
The Celiac Disease Dual Antigen Screen is a combined antibody assay for tissue transglutaminase and deamidated gliadin-derived peptide antibodies, IgA and IgG.
If Celiac Disease Dual Antigen Screen is 20 Units or greater, then tTG IgA and Gliadin Peptide IgA will be added. If tTG IgA and Gliadin Peptide IgA are negative, tTG IgG and Gliadin Peptide IgG will be added. Additional charges apply.
Hotline History
CPT Codes
86003 x12; 83516; if reflexed, add 86258 x2; 86364 x2
Components
Component Test Code* | Component Chart Name | LOINC |
---|---|---|
0051691 | Celiac Disease Dual Antigen Screen | 63420-4 |
0055013 | Allergen, Food, Egg White IgE | 6106-9 |
0055020 | Allergen, Food, Milk (Cow) IgE | 7258-7 |
0055024 | Allergen, Food, Peanut IgE | 6206-7 |
0055030 | Allergen, Food, Shrimp IgE | 6246-3 |
0055031 | Allergen, Food, Soybean IgE | 6248-9 |
0055034 | Allergen, Food, Wheat IgE | 6276-0 |
0055036 | Allergen, Food, Codfish IgE | 6082-2 |
0055209 | Allergen, Food, Walnut (Juglans spp) IgE | 6273-7 |
0098617 | Allergen, Food, Hazelnut IgE | 6136-6 |
0099495 | Allergen, Food, Scallop IgE | 7691-9 |
0099569 | Allergen, Food, Gluten IgE | 6125-9 |
0099698 | Allergen, Food, Sesame Seed IgE | 6242-2 |
Aliases
- Recurrent Gastrointestinal Distress Profile