Motor and Sensory Neuropathy Evaluation with Immunofixation Electrophoresis and Reflex to Titer and Neuronal Immunoblot
Ordering Recommendation
Aids in diagnosis of combined motor/sensory neuropathy when plasma cell dyscrasia or other malignancy is suspected.
New York DOH Approval Status
Specimen Required
Serum separator tube (SST).
Separate serum from cells ASAP or within 2 hours of collection. Transfer 5 mL serum to an ARUP standard transport tube. (Min: 2.5 mL)
Refrigerated
Plasma, CSF, or other body fluids. Contaminated, heat-inactivated, grossly hemolyzed, severely icteric, or lipemic specimens.
Ambient: Unacceptable; Refrigerated: 1 week; Frozen: 1 month
Methodology
Semi-Quantitative Enzyme-Linked Immunosorbent Assay/Semi-Quantitative Indirect Fluorescent Antibody/Qualitative Immunoblot/Quantitative Immunoturbidimetry/Quantitative Capillary Electrophoresis/Qualitative Immunofixation Electrophoresis/Colorimetry
Performed
Tue
Reported
3-9 days
Reference Interval
| Test Number |
Components |
Reference Interval |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpha 1 Globulin | 0.19-0.46 g/dL | |||||||||||||||
| Alpha 2 Globulin | 0.48-1.05 g/dL | |||||||||||||||
| Beta Globulin | 0.48-1.10 g/dL | |||||||||||||||
| Gamma | 0.62-1.51 g/dL | |||||||||||||||
| Immunoglobulin A |
|
|||||||||||||||
| Immunoglobulin G |
|
|||||||||||||||
| Immunoglobulin M |
|
|||||||||||||||
| Total Protein, Serum | Refer to report. Reference intervals may vary based on instrumentation. | |||||||||||||||
| Asialo-GM1 Antibodies, IgG/IgM | 0-50 IV | |||||||||||||||
| GM1 Antibodies, IgG/IgM | 0-50 IV | |||||||||||||||
| GD1a Antibodies, IgG/IgM | 0-50 IV | |||||||||||||||
| GD1b Antibodies, IgG/IgM | 0-50 IV | |||||||||||||||
| GQ1b Antibodies, IgG/IgM | 0-50 IV | |||||||||||||||
| SGPG Antibody, IgM | Less than 1.00 IV | |||||||||||||||
| Monoclonal Protein | <=0.00 g/dL |
Interpretive Data
| Components | Interpretive Data |
|---|---|
| Asialo-GM1 Antibodies, IgG/IgM | 29 IV or less: Negative 30-50 IV: Equivocal 51-100 IV: Positive 101 IV or greater: Strong Positive |
| GM1 Antibodies, IgG/IgM | 29 IV or less: Negative 30-50 IV: Equivocal 51-100 IV: Positive 101 IV or greater: Strong Positive |
| GD1a Antibodies, IgG/IgM | 29 IV or less: Negative 30-50 IV: Equivocal 51-100 IV: Positive 101 IV or greater: Strong Positive |
| GD1b Antibodies, IgG/IgM | 29 IV or less: Negative 30-50 IV: Equivocal 51-100 IV: Positive 101 IV or greater: Strong Positive |
| GQ1b Antibodies, IgG/IgM | 29 IV or less: Negative 30-50 IV: Equivocal 51-100 IV: Positive 101 IV or greater: Strong Positive |
Laboratory Developed Test (LDT)
Note
Purkinje cell (PCCA) antibody and neuronal nuclear (ANNA) antibody IgG are screened by IFA. If the IFA screen is indeterminate, then a Neuronal Nuclear Antibodies (Hu, Ri, Yo, and Tr/DNER) IgG by Immunoblot will be added. If the IFA screen is positive at 1:10 or greater, then a PCCA/ANNA antibodies titer and Neuronal Nuclear Antibodies (Hu, Ri, Yo, and Tr/DNER) IgG by Immunoblot will be added. Additional charges apply.
Hotline History
Hotline History
CPT Codes
83516 x7; 82784 x3; 84155; 84165; 86334; 86255 if reflexed add 84182 x4 and/or 86256
Components
| Component Test Code* | Component Chart Name | LOINC |
|---|---|---|
| 0050020 | Albumin | 2862-1 |
| 0050035 | Alpha 1 Globulin | 2865-4 |
| 0050060 | Alpha 2 Globulin | 2868-8 |
| 0050110 | Beta Globulin | 2871-2 |
| 0050270 | Gamma | 2874-6 |
| 0050271 | Immunofixation | 25700-6 |
| 0050340 | Immunoglobulin A | 2458-8 |
| 0050350 | Immunoglobulin G | 2465-3 |
| 0050355 | Immunoglobulin M | 2472-9 |
| 0050545 | Total Protein, Serum | 2885-2 |
| 0051034 | Asialo-GM1 Antibodies, IgG/IgM | 88723-2 |
| 0051035 | GM1 Antibodies, IgG/IgM | 31500-2 |
| 0051037 | GD1a Antibodies, IgG/IgM | 88724-0 |
| 0051038 | GD1b Antibodies, IgG/IgM | 88730-7 |
| 0051039 | GQ1b Antibodies, IgG/IgM | 88729-9 |
| 0051284 | SGPG Antibody, IgM | 31666-1 |
| 0051285 | MAG Antibody, IgM Elisa | 17314-6 |
| 2005168 | SPEP/IFE Interpretation | 49275-1 |
| 2007962 | Purkinje Cell/Neuronal Nuclear IgG Scrn | 61177-2 |
| 2011827 | Monoclonal Protein | 33358-3 |
| 2012458 | EER Motor Sensory Neuropathy Comp | 11502-2 |
















