Androstenedione
Ordering Recommendation
Aids in the investigation of virilizing endocrinopathies and in managing congenital adrenal hyperplasia in conjunction with other sex steroids. Not recommended for initial evaluation of polycystic ovarian syndrome.
New York DOH Approval Status
Specimen Required
Specimen should be collected between 6-10 a.m.
Serum separator tube or green (sodium or lithium heparin).
Transfer 1 mL serum or plasma to an ARUP standard transport tube. (Min: 0.3 mL) Also acceptable: EDTA plasma.
Refrigerated.
After separation from cells: Ambient: 24 hours; Refrigerated: 1 week; Frozen: 6 months
Methodology
Quantitative High Performance Liquid Chromatography-Tandem Mass Spectrometry
Performed
Sun-Sat
Reported
1-5 days
Reference Interval
Effective August 19, 2013
Age | Female | Male |
---|---|---|
Premature Infants, 26-28 weeks-Day 4 | 0.92-2.82 ng/mL | 0.92-2.82 ng/mL |
Premature Infants, 31-35 weeks-Day 4 | 0.80-4.46 ng/mL | 0.80-4.46 ng/mL |
Full-term Infants, 1-7 days | 0.20-2.90 ng/mL | 0.20-2.90 ng/mL |
8-30 days | 0.18-0.80 ng/mL | 0.18-0.80 ng/mL |
1-5 months | 0.06-0.68 ng/mL | 0.06-0.68 ng/mL |
6-24 months | Less than 0.15 ng/mL | 0.03-0.15 ng/mL |
2-3 years | Less than 0.16 ng/mL | Less than 0.11 ng/mL |
4-5 years | 0.02-0.21 ng/mL | 0.02-0.17 ng/mL |
6-7 years | 0.02-0.28 ng/mL | 0.01-0.29 ng/mL |
8-9 years | 0.04-0.42 ng/mL | 0.03-0.30 ng/mL |
10-11 years | 0.09-1.23 ng/mL | 0.07-0.39 ng/mL |
12-13 years | 0.24-1.73 ng/mL | 0.10-0.64 ng/mL |
14-15 years | 0.39-2.00 ng/mL | 0.18-0.94 ng/mL |
16-17 years | 0.35-2.12 ng/mL | 0.30-1.13 ng/mL |
18-39 years | 0.26-2.14 ng/mL | 0.33-1.34 ng/mL |
40 years and older | 0.13-0.82 ng/mL | 0.23-0.89 ng/mL |
Pre-menopausal | 0.26-2.14 ng/mL | Does Not Apply |
Postmenopausal | 0.13-0.82 ng/mL | Does Not Apply |
Tanner Stage I | 0.05-0.51 ng/mL | 0.04-0.32 ng/mL |
Tanner Stage II | 0.15-1.37 ng/mL | 0.08-0.48 ng/mL |
Tanner Stage III | 0.37-2.24 ng/mL | 0.14-0.87 ng/mL |
Tanner Stage IV-V | 0.35-2.05 ng/mL | 0.27-1.07 ng/mL |
Interpretive Data
Laboratory Developed Test (LDT)
Note
Hotline History
Hotline History
CPT Codes
82157
Components
Component Test Code* | Component Chart Name | LOINC |
---|---|---|
2001639 | Androstenedione by TMS | 1854-9 |