Use in conjunction with free testosterone in the evaluation of suspected hyperandrogenemia in women and children.
Quantitative High Performance Liquid Chromatography-Tandem Mass Spectrometry
Sun-Sat
1-4 days
Collect between 6-10 a.m.
Serum separator tube or green (sodium or lithium heparin).
Separate serum or plasma from cells ASAP or within 2 hours of collection. Transfer 1 mL serum or plasma to an ARUP Standard Transport Tube. (Min: 0.2 mL)
Refrigerated.
EDTA plasma.
This test is suggested for women and children due to an improved sensitivity of testosterone by LC-MS/MS.
After separation from cells: Ambient: 24 hours; Refrigerated: 1 week; Frozen: 6 months
Effective August 19, 2013
Age |
Female |
Male |
---|---|---|
Premature (26-28 weeks) | 5-16 ng/dL | 59-125 ng/dL |
Premature (31-35 weeks) | 5-22 ng/dL | 37-198 ng/dL |
Newborn | 20-64 ng/dL | 75-400 ng/dL |
1-5 months | Less than 20 ng/dL | 14-363 ng/dL |
6-24 months | Less than 9 ng/dL | Less than 37 ng/dL |
2-3 years | Less than 20 ng/dL | Less than 15 ng/dL |
4-5 years | Less than 30 ng/dL | Less than 19 ng/dL |
6-7 years | Less than 7 ng/dL | Less than 13 ng/dL |
8-9 years | 1-11ng/dL | 2-8 ng/dL |
10-11 years | 3-32 ng/dL | 2-165 ng/dL |
12-13 years | 6-50 ng/dL | 3-619 ng/dL |
14-15 years | 6-52 ng/dL | 31-733 ng/dL |
16-17 years | 9-58 ng/dL | 158-826 ng/dL |
18-39 years | 9-55 ng/dL | 300-1080 ng/dL |
40-59 years | 9-55 ng/dL | 300-890 ng/dL |
60 years and older | 5-32 ng/dL | 300-720 ng/dL |
Premenopausal (18 years and older) | 9-55 ng/dL | Does Not Apply |
Postmenopausal | 5-32 ng/dL | Does Not Apply |
Tanner Stage I | 2-17 ng/dL | 2-15 ng/dL |
Tanner Stage II | 5-40 ng/dL | 3-303 ng/dL |
Tanner Stage III | 10-63 ng/dL | 10-851 ng/dL |
Tanner Stage IV-V | 11-62 ng/dL | 162-847 ng/dL |
Total testosterone values may not reflect optimal concentrations in all individuals. Free or bioavailable testosterone measurements may provide supportive information.
Laboratory Developed Test (LDT)
84403
Component Test Code* | Component Chart Name | LOINC |
---|---|---|
0081058 | Testosterone, LC-MS/MS | 2986-8 |
- Total Testosterone