Primarily for research and to support attempts to understand the pathogenesis of immune, infectious, allergic, or inflammatory disorders.
Quantitative Multiplex Bead Assay
Sun-Sat
1-4 days
Serum separator tube, or plain red.
Separate serum cells ASAP or within 2 hours of collection. Transfer 1 mL serum to an ARUP Standard Transport Tube. (Min: 0.4 mL)
CRITICAL FROZEN. Additional specimens must be submitted when multiple tests are ordered. Ship in an ARUP Standard Transport Tube.
Refrigerated specimens. Contaminated or heat inactivated specimens.
After separation from cells: Ambient: 30 minutes; Refrigerated: Unacceptable; Frozen: 1 year
Effective May 18, 2020
Test Number |
Components |
Reference Interval |
---|---|---|
0051529 | Interleukin 2 Receptor, Soluble, Serum | Effective May 18, 2020 175.3 pg/mL - 858.2 pg/mL |
0051530 | Interleukin 12, Serum | Effective May 18, 2020 1.9 pg/mL or less |
0051531 | Interferon gamma, Serum | Effective May 18, 2020 4.2 pg/mL or less |
0051532 | Interleukin 4, Serum | Effective May 18, 2020 2.2 pg/mL or less |
0051533 | Interleukin 5, Serum | Effective May 18, 2020 2.1 pg/mL or less |
0051534 | Interleukin 10, Serum | Effective May 18, 2020 2.8 pg/mL or less |
0051535 | Interleukin 13, Serum | Effective May 18, 2020 2.3 pg/mL or less |
0051536 | Interleukin 1 beta, Serum | Effective May 18, 2020 6.7 pg/mL or less |
0051537 | Interleukin 6, Serum | Effective May 18, 2020 2.0 pg/mL or less |
0051538 | Interleukin 8, Serum | Effective May 18, 2020 3.0 pg/mL or less |
0051539 | Tumor Necrosis Factor - alpha, Serum | Effective May 18, 2020 7.2 pg/mL or less |
0051588 | Interleukin 2, Serum | Effective May 18, 2020 2.1 pg/mL or less |
2013115 | Interleukin 17, Serum | Effective May 18, 2020 1.4 pg/mL or less |
Results are used to understand the pathophysiology of immune, infectious, or inflammatory disorders, or may be used for research purposes.
Laboratory Developed Test (LDT)
Cytokine levels may demonstrate diurnal variation. For longitudinal comparison, it is recommended that cytokine levels be determined at the same time of day.
Hotline History
83520 x13
Component Test Code* | Component Chart Name | LOINC |
---|---|---|
0051529 | Interleukin 2 Receptor, Soluble, Serum | 76039-7 |
0051530 | Interleukin 12, Serum | 41760-0 |
0051531 | Interferon gamma, Serum | 27415-9 |
0051532 | Interleukin 4, Serum | 27161-9 |
0051533 | Interleukin 5, Serum | 33938-2 |
0051534 | Interleukin 10, Serum | 26848-2 |
0051535 | Interleukin 13, Serum | 33822-8 |
0051536 | Interleukin 1 beta, Serum | 13629-1 |
0051537 | Interleukin 6, Serum | 26881-3 |
0051538 | Interleukin 8, Serum | 33211-4 |
0051539 | Tumor Necrosis Factor - alpha, Serum | 3074-2 |
0051588 | Interleukin 2, Serum | 33939-0 |
2013113 | Interleukin 17, Serum | 82334-4 |
- cytokine
- Cytokine 12
- cytokines
- IFN
- IFN G
- IFN Gamma
- IL
- IL 0
- IL 1
- IL 1 B
- IL 10
- IL 12
- IL 13
- IL 17
- IL 1B
- IL 2
- IL 2 R
- IL 2R
- IL 4
- IL 5
- IL 6
- IL 8
- IL-1 Beta
- IL-10
- IL-12
- IL-13
- IL-2
- IL-2R
- IL-4
- IL-5
- IL-6
- IL-8
- IL1
- IL1 B
- IL1 Beta
- IL10
- IL12
- IL13
- IL17
- IL2
- IL2 R
- IL2 Receptor
- IL2R
- IL4
- IL5
- IL6
- IL8
- TNF Alpha
- Tumor Necrosis Factor alpha