Ordering Recommendation
Aid in diagnosis or monitoring of immune deficiency disorders.
Mnemonic
Methodology
Quantitative Immunoturbidimetry/Semi-Quantitative Multiplex Bead Assay
Performed
Mon-Sat
Reported
1-4 days
New York DOH Approval Status
Specimen Required
Serum separator tube.
Separate serum from cells ASAP or within 2 hours of collection. Transfer 5.5 mL serum to ARUP Standard Transport Tubes. (Min: 2.5 mL total)
Refrigerated.
Plasma.
After separation from cells: Ambient: Unacceptable; Refrigerated: 14 days; Frozen: 6 months (avoid repeated freeze/thaw cycles). (Refer to individual components for further information.)
Reference Interval
Test Number |
Components |
Reference Interval |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immunoglobulin A |
|
|||||||||||||||
Immunoglobulin G |
|
|||||||||||||||
Immunoglobulin M |
|
|||||||||||||||
Immunoglobulin G Subclass 1 |
|
|||||||||||||||
Immunoglobulin G Subclass 2 |
|
|||||||||||||||
Immunoglobulin G Subclass 3 |
|
|||||||||||||||
Immunoglobulin G Subclass 4 |
|
Interpretive Data
This test was developed and its performance characteristics determined by ARUP Laboratories. It has not been cleared or approved by the US Food and Drug Administration. This test was performed in a CLIA certified laboratory and is intended for clinical purposes.
Diphtheria Antibody, IgG | Antibody concentration of >0.1 IU/mL is usually considered protective. |
Tetanus Antibody, IgG | Antibody concentration of >0.1 IU/mL is usually considered protective. |
Laboratory Developed Test (LDT)
Note
Hotline History
CPT Codes
86317 x16; 82787 x4; 82784 x3
Components
Component Test Code* | Component Chart Name | LOINC |
---|---|---|
0050210 | Diphtheria Antibody, IgG | 13227-4 |
0050340 | Immunoglobulin A | 2458-8 |
0050350 | Immunoglobulin G | 2465-3 |
0050355 | Immunoglobulin M | 2472-9 |
0050535 | Tetanus Antibody, IgG | 53935-3 |
0050571 | Immunoglobulin G Subclass 1 | 2466-1 |
0050572 | Immunoglobulin G Subclass 2 | 2467-9 |
0050573 | Immunoglobulin G Subclass 3 | 2468-7 |
0050576 | Immunoglobulin G Subclass 4 | 2469-5 |
0050706 | Pn serotype 1 IgG (P13,P20,PNX,V15) | 85954-6 |
0050708 | Pn serotype 4 IgG (P7,P13,P20,PNX,V15) | 86107-0 |
0050709 | Pn serotype 5 IgG (P13,P20,PNX,V15) | 86130-2 |
0050713 | Pn serotype 6B IgG (P7,P13,P20,PNX,V15) | 27118-9 |
0050715 | Pn serotype 3 IgG (P13,P20,PNX,V15) | 86080-9 |
0050716 | Pn serotype 7F IgG (P13,P20,PNX,V15) | 25296-5 |
0050717 | Pn serotype 9N IgG (PNX) | 86169-0 |
0050718 | Pn serotype 14 IgG (P7,P13,P20,PNX,V15) | 85991-8 |
0050719 | Pn Serotype Interpretation | 42771-6 |
0050721 | Pn serotype 8 IgG (P20,PNX) | 86147-6 |
0050722 | Pn serotype 9V IgG (P7,P13,P20,PNX,V15) | 30153-1 |
0050723 | Pn serotype 12F IgG (P20,PNX) | 85977-7 |
0050724 | Pn serotype 18C IgG (P7,P13,P20,PNX,V15) | 27395-3 |
0050726 | Pn serotype 19F IgG (P7,P13,P20,PNX,V15) | 86024-7 |
0050727 | Pn serotype 23F IgG (P7,P13,P20,PNX,V15) | 86064-3 |
Aliases
- Diphtheria Antitoxoid
- Diphtheria IgG
- Immunoglob subclasses
- Strep Pneumoniae
- Tetanus Antitoxoid
- Tetanus IgG