Ordering Recommendation
Aid as second order test for evaluation of patients suspected of humoral immunodeficiency or combined immunodeficiency (humoral or cellular).
Mnemonic
Methodology
Quantitative Immunoturbidimetry
Performed
Sun-Sat
Reported
1-3 days
New York DOH Approval Status
Specimen Required
Serum separator tube.
Separate serum from cells ASAP or within 2 hours of collection. Transfer 2 mL serum to an ARUP Standard Transport Tube. (Min: 1 mL)
Refrigerated.
Grossly hemolyzed or lipemic specimens
After separation from cells: Ambient: Unacceptable; Refrigerated: 14 days; Frozen: 6 months
Reference Interval
Test Number |
Components |
Reference Interval |
---|---|---|
Immunoglobulin G Subclass 1 | Effective February 16, 2021 0-2 years: 167-900 mg/dL 3-4 years: 313-941 mg/dL 5-9 years: 363-1276 mg/dL 10-14 years: 316-1076 mg/dL 15-18 years: 325-894 mg/dL 19 years and older: 240-1118 mg/dL |
|
Immunoglobulin G Subclass 2 | Effective February 16, 2021 0-2 years: 55-359 mg/dL 3-4 years: 72-287 mg/dL 5-9 years: 27-398 mg/dL 10-14 years: 86-509 mg/dL 15-18 years: 156-625 mg/dL 19 years and older: 124-549 mg/dL |
|
Immunoglobulin G Subclass 3 | Effective February 16, 2021 0-2 years: 34-85 mg/dL 3-4 years: 25-117 mg/dL 5-9 years: 17-169 mg/dL 10-14 years: 14-201 mg/dL 15-18 years: 34-246 mg/dL 19 years and older: 21-134 mg/dL |
|
0050576 | Immunoglobulin G Subclass 4 | Effective February 16, 2021 0-2 years: 1-34 mg/dL 3-4 years: 1-65 mg/dL 5-9 years: 0-168 mg/dL 10-14 year: 1-103 mg/dL 15-18 years: 2-170 mg/dL 19 years and older: 1-123 mg/dL |
Interpretive Data
The total IgG (mg/dL) can be derived from the sum of the subclass IgG1, IgG2, IgG3, and IgG4 values. However, a confirmatory and more precise total IgG is available by the immunoturbidimetric method of quantitation for total IgG. Refer to test Immunoglobulin G, Serum (0050350).
FDA
Note
Hotline History
Hotline History
CPT Codes
82787 x4
Components
Component Test Code* | Component Chart Name | LOINC |
---|---|---|
0050571 | Immunoglobulin G Subclass 1 | 2466-1 |
0050572 | Immunoglobulin G Subclass 2 | 2467-9 |
0050573 | Immunoglobulin G Subclass 3 | 2468-7 |
0050576 | Immunoglobulin G Subclass 4 | 2469-5 |
Aliases
- Gamma-Globulins, Quantitative
- IgG 1, 2, 3, 4
- IgG Subclasses
- Subclasses, IgG