Acylcarnitine Quantitative Profile, Plasma
Ordering Recommendation
Diagnose and monitor for fatty acid oxidation disorders and organic acidemias. Use in conjunction with urine organic acids and acylglycines testing.
New York DOH Approval Status
Specimen Required
Green (sodium or lithium heparin). Also acceptable: Plain red.
Separate serum or plasma from cells ASAP or within 2 hours of collection. Transfer 0.5 mL serum or plasma to an ARUP standard transport tube and freeze immediately. (Min: 0.2 mL) Avoid hemolysis.
CRITICAL FROZEN. Separate specimens must be submitted when multiple tests are ordered.
Room temperature specimens. Specimens that have been refrigerated for longer than 12 hours. Grossly hemolyzed specimens.
Clinical information is needed for appropriate interpretation. Additional required information includes age, gender, diet (e.g., TPN therapy), drug therapy, and family history. Biochemical Genetics Patient History Form is available on the ARUP Web site at aruplab.com/patienthistory or by contacting ARUP Client Services.
After separation from cells: Ambient: Unacceptable; Refrigerated: 12 hours; Frozen: 1 month (avoid repeated freeze/thaw cycles)
Methodology
Tandem Mass Spectrometry
Performed
Tue, Thu, Sat
Reported
2-7 days
Reference Interval
Reports include age appropriate reference intervals and interpretation.
Interpretive Data
Laboratory Developed Test (LDT)
Note
Hotline History
CPT Codes
82017
Components
Component Test Code* | Component Chart Name | LOINC |
---|---|---|
0040029 | C5-OH, 3-OH Isovaleryl | 39001-3 |
0040034 | Acylcarnitine, Plasma Interpretation | 46252-3 |
0040037 | C2, Acetyl | 30191-1 |
0040038 | C3, Propionyl | 30551-6 |
0040039 | C4, Iso-/Butyryl | 51413-3 |
0040042 | C5, Isovaleryl/2Mebutyryl | 30531-8 |
0040046 | C5-DC, Glutaryl | 30349-5 |
0040047 | C6, Hexanoyl | 30358-6 |
0040049 | C8, Octanoyl | 30540-9 |
0040054 | C8:1, Octenoyl | 30541-7 |
0040057 | C10, Decanoyl | 30327-1 |
0040058 | C10:1, Decenoyl | 30328-9 |
0040062 | C12, Dodecanoyl | 30331-3 |
0040063 | C12:1, Dodecenoyl | 30332-1 |
0040064 | C12-OH, 3-OH-Dodecanoyl | 30233-1 |
0040066 | C14, Tetradecanoyl | 30565-6 |
0040067 | C14:1, Tetradecenoyl | 30566-4 |
0040068 | C14:2, Tetradecadienoyl | 30564-9 |
0040069 | C14-OH, 3-OH-Tetradecanoyl | 30238-0 |
0040074 | C14:1-OH, 3-OH-Tetradecenoyl | 30190-3 |
0040076 | C16, Palmitoyl | 30356-0 |
0040077 | C16:1, Palmitoleyl | 30357-8 |
0040078 | C16-OH, 3-OH-Palmitoyl | 30234-9 |
0040079 | C16:1-OH, 3-OH-Palmitoleyl | 30235-6 |
0040087 | C18, Stearoyl | 30560-7 |
0040093 | C18:1, Oleyl | 30542-5 |
0040094 | C18:2, Linoleyl | 30534-2 |
0040097 | C18-OH, 3-OH-Stearoyl | 35656-8 |
0040098 | C18:1-OH, 3-OH-Oleyl | 30312-3 |
0040101 | C18:2-OH, 3-OH-Linoleyl | 30237-2 |
Aliases
- ACP profile
- acylcarnities, quantitative
- acylcarnitine profile
- plasma acylcarnitine profile