Ordering Recommendation
Mnemonic
DIFF
Methodology
Microscopy
Performed
Sun-Sat
Reported
Within 24 hours
New York DOH Approval Status
Specimens from New York clients will be sent out to a New York DOH approved laboratory, if possible.
Specimen Required
Patient Preparation
Collect
Lavender (EDTA) or pink (K2EDTA). OR unstained whole blood smears.
Specimen Preparation
Specimens must be well mixed prior to making smears. Transport 3 mL whole blood OR 2 unstained whole blood smears. (Min: 0.5 mL OR 2 smears)
Storage/Transport Temperature
Refrigerated.
Unacceptable Conditions
Frozen specimens. Clotted specimens.
Remarks
Stability
Whole Blood: Ambient: 8 hours; Refrigerated: 24 hours; Frozen: Unacceptable
Smears: Ambient: 24 hours; Refrigerated: 72 hours; Frozen: Unacceptable
Reference Interval
Test Number |
Components |
Reference Interval |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polymorphonuclear | 15 yrs & over: 45-79% | ||||||||||||||||||||||||||||||||||
Band Manual | 0-5% | ||||||||||||||||||||||||||||||||||
Lymph Pct | 15 yrs & over: 16-47% | ||||||||||||||||||||||||||||||||||
Monocyte Manual | 15 yrs & over: 0-9% | ||||||||||||||||||||||||||||||||||
Eosinophil Manual | 0-6% | ||||||||||||||||||||||||||||||||||
Basophil Manual | 0-2% | ||||||||||||||||||||||||||||||||||
Absolute Neutrophil Count |
|
||||||||||||||||||||||||||||||||||
Normocytic/Normochromic | Normocytic/Normochromic | ||||||||||||||||||||||||||||||||||
Platelet Estimate | Adequate |
Interpretive Data
Compliance Category
Standard
Note
Hotline History
N/A
CPT Codes
85007
Components
Component Test Code* | Component Chart Name | LOINC |
---|---|---|
0040015 | Anisocytosis | 702-1 |
0040021 | Variant Lymphocytes | 13046-8 |
0040025 | Band Manual | 26508-2 |
0040030 | Basophil Manual | 30180-4 |
0040035 | Basophilic Stippling | 703-9 |
0040040 | Blasts Manual | 709-6 |
0040045 | Burr Cells | 7790-9 |
0040050 | Dohle Bodies | 7792-5 |
0040060 | Eosinophil Manual | 714-6 |
0040090 | Howell Jolley Bodies | 7793-3 |
0040091 | Acanthocytes | 7789-1 |
0040092 | Monocytic Vacuolation | |
0040095 | Hypersegmentation | 765-8 |
0040099 | Additional Comments (Diff) | 58445-8 |
0040100 | Hypochromic | 30400-6 |
0040110 | Large Platelets | 32146-3 |
0040120 | Lymph Pct | 737-7 |
0040129 | Absolute Neutrophil Count | 753-4 |
0040135 | Macrocytosis | 738-5 |
0040155 | Metamyelocyte Manual | 28541-1 |
0040160 | Microcytosis | 741-9 |
0040165 | Monocyte Manual | 26485-3 |
0040185 | Myelocyte Manual | 26498-6 |
0040195 | Normocytic/Normochromic | 7794-1 |
0040200 | Vacuolated PMN | 18319-4 |
0040205 | Nucleated RBC Manual | 18309-5 |
0040210 | Hematology, Other Cells | 26471-3 |
0040215 | Ovalocytes | 774-0 |
0040220 | Pappenheimer Bodies | 7795-8 |
0040225 | Platelet Clumps | 7796-6 |
0040230 | Platelet Estimate | 9317-9 |
0040250 | Polymorphonuclear | 31160-5 |
0040255 | Poikilocytosis | 779-9 |
0040260 | Polychromasia | 10378-8 |
0040265 | Promyelocyte | 26524-9 |
0040285 | Rouleaux RBC | 7797-4 |
0040290 | Schistocyte | 800-3 |
0040295 | Smudge Cells | 7798-2 |
0040300 | Spherocyte | 802-9 |
0040305 | Target Cells | 10381-2 |
0040310 | Tear Drop Cells | 7791-7 |
0040315 | Toxic Granulation | 803-7 |
2000603 | Sickle Cell | 801-1 |
2013603 | Artifact | 10373-9 |
2013604 | Atypical/Reactive Lymphocyte | 735-1 |
2013611 | Echinocytes | 7790-9 |
2013618 | Elliptocytes | |
2013619 | Hairy Cell | |
2013620 | Helmet Cells | |
2013621 | Immature Basophil | |
2013622 | Immature Eosinophil | |
2013623 | Large Gran Lymphocyte | |
2013624 | Megakaryocyte | |
2013625 | Parasites | |
2013626 | Plasmacyte | 13047-6 |
2013627 | Prolymphocyte | 30465-9 |
2013628 | Promonocyte | 30466-7 |
2013629 | Sezary Cell SEZ | |
2013630 | Stomatocytes | 10380-4 |
2013634 | Auer Rods | 11281-3 |
* Component test codes cannot be used to order tests. The information provided here is not sufficient for interface builds; for a complete test mix, please click the sidebar link to access the Interface Map.
Aliases
- Manual Diff
Manual Differential(INACTIVE as of 03/01/21)