Ordering Recommendation
Mnemonic
CBCAD
Methodology
Automated Cell Count/Differential
Performed
Sun-Sat
Reported
Within 24 hours
New York DOH Approval Status
Specimens from New York clients will be sent out to a New York DOH approved laboratory, if possible.
Specimen Required
Patient Preparation
Collect
Lavender (EDTA) or pink (K2EDTA) AND unstained whole blood smears.
Specimen Preparation
Transport 3 mL whole blood AND 2 unstained whole blood smears. (Min: 0.5 mL. Tube must contain at least 0.25 mL of specimen AND two unstained blood smears.)
Storage/Transport Temperature
Refrigerated.
Unacceptable Conditions
Frozen specimens. Clotted or grossly hemolyzed specimens.
Remarks
Stability
Ambient: 24 hours (without smears); Refrigerated: 48 hours; Frozen: Unacceptable
Reference Interval
Effective May 16, 2016
Test Number |
Components |
Reference Interval |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0040080 | Hematocrit | Effective May 16, 2016
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
0040085 | Hemoglobin | Effective May 16, 2016
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
0040270 | Red Blood Cell Count | Effective May 16, 2016
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
0040320 | White Blood Cell Count | Effective May 16, 2016
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Red Cell Distribution Width | Effective May 16, 2016 11.5-15.3% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Mean Platelet Volume | Effective May 16, 2016 8.6-12.3 fL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Immature Platelet Fraction |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
0040235 | Platelets | Effective May 16, 2016 159-439 K/µL |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Mean Corpuscular Volume | Effective May 16, 2016
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Mean Corpuscular Hemoglobin | Effective May 16, 2016
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Mean Corpuscular HGB Concentration | Effective May 16, 2016 Male: 31.9-35.2 g/dL Female: 31.2-34.5 g/dL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Granulocyte # | Effective May 16, 2016
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Granulocyte % | Effective May 16, 2016
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Eosinophil % | Effective May 16, 2016 0.4-6.7% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Eosinophil # | Effective May 16, 2016
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Basophil # | Effective May 16, 2016 0-0.1 K/µL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Basophil % | Effective May 16, 2016 0.3-1.4% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Monocyte # | Effective May 16, 2016
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Monocyte % | Effective May 16, 2016
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Lymphocyte # | Effective May 16, 2016
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Lymphocyte % | Effective May 16, 2016
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Nucleated Red Blood Cells % | Effective May 16, 2016 0-3 days: 0.1-8.3% 4 days and older: 0% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Nucleated Red Blood Cell # | Effective May 16, 2016 0-3 days: 0-1.3 K/µL 4 days and older: 0 K/µL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Immature Granulocytes % | Effective May 16, 2016
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Immature Granulocytes # | Effective May 16, 2016
|
Interpretive Data
Compliance Category
FDA
Note
If abnormalities are detected that fall outside of established parameters, a manual review of the smear will be performed.
Hotline History
N/A
CPT Codes
85025
Components
Component Test Code* | Component Chart Name | LOINC |
---|---|---|
0040031 | Basophil # | 704-7 |
0040032 | Basophil % | 706-2 |
0040056 | Eosinophil # | 711-2 |
0040061 | Eosinophil % | 713-8 |
0040070 | Granulocyte # | 20482-6 |
0040075 | Granulocyte % | 19023-1 |
0040080 | Hematocrit | 4544-3 |
0040085 | Hemoglobin | 718-7 |
0040125 | Lymphocyte # | 731-0 |
0040130 | Lymphocyte % | 736-9 |
0040140 | Mean Corpuscular HGB Concentration | 786-4 |
0040145 | Mean Corpuscular Hemoglobin | 785-6 |
0040150 | Mean Corpuscular Volume | 787-2 |
0040170 | Monocyte # | 742-7 |
0040175 | Monocyte % | 5905-5 |
0040180 | Mean Platelet Volume | 32623-1 |
0040235 | Platelet | 777-3 |
0040270 | Red Blood Cell | 789-8 |
0040275 | Red Cell Distribution Width | 788-0 |
0040320 | White Blood Cell Count | 6690-2 |
2013361 | Immature Platelet Fraction | |
2013369 | Nucleated Red Blood Cell # | |
2013370 | Nucleated Red Blood Cells % | |
2013434 | Immature Granulocytes % | |
2013435 | Immature Granulocytes # |
* Component test codes cannot be used to order tests. The information provided here is not sufficient for interface builds; for a complete test mix, please click the sidebar link to access the Interface Map.
Aliases
- CBC with diff
- CBC with differential
- Complete Blood Count including differential
CBC with Platelet Count and Automated Differential