Use for kidney stone risk assessment and monitoring; includes interpretation of data. Panel includes calcium, chloride, citric acid, creatinine, magnesium, oxalate, pH, phosphorous, potassium, sodium, sulfate, and uric acid.
- Patient Preparation
- Collect
- 24-hour urine. Refrigerate during collection.
- Specimen Preparation
- Thoroughly mix entire collection (24-hour) in one container. Transport four separate 4 mL aliquots of urine using Calculi Risk/Supersaturation Urine Collection Kit (ARUP supply# 46007). Available online through eSupply using ARUP Connect™ or contact Client Services at (800) 522-2787. Do not exceed 4 mL in tubes.
Aliquot according to the following specifications:
1st aliquot (pH 2): Transfer 4 mL urine into a Sulfamic Acid Tube. (Min: 4 mL) Mix well. Freeze immediately.
2nd aliquot (pH 2): Transfer 4 mL urine into a Sulfamic Acid Tube. (Min: 4 mL) Mix well. Freeze immediately.
3rd aliquot (pH 9): Transfer 4 mL urine into a Sodium Carbonate Tube. (Min: 4 mL) Mix well. Freeze immediately.
4th aliquot: Transfer 4 mL urine into an Unpreserved Tube. (Min: 4 mL) Freeze immediately.
If collection kit is unavailable, transport four 4 mL unadjusted aliquots of urine. - Storage/Transport Temperature
- Frozen.
- Unacceptable Conditions
- Remarks
- Record total volume and collection time interval on tube and test request form.
- Stability
- Ambient: Unacceptable; Refrigerated: Unacceptable; Frozen: 2 weeks
Test Number | Components | Reference Interval | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pH, Urine | 5.0-7.5 | ||||||||||||||||||||||
0020472 | Calcium, Urine |
| |||||||||||||||||||||
0020482 | Oxalate, Urine |
| |||||||||||||||||||||
0020851 | Sodium, Urine |
| |||||||||||||||||||||
0081102 | Sulfate, Urine | 6-30 mmol/d | |||||||||||||||||||||
0020481 | Uric Acid, Urine | 250-750 mg/d | |||||||||||||||||||||
0020852 | Citric Acid, Urine |
| |||||||||||||||||||||
0020477 | Magnesium, Urine | Effective August 15, 2011 12-199 mg/d | |||||||||||||||||||||
0020478 | Phosphorus, Urine |
| |||||||||||||||||||||
0020849 | Potassium, Urine |
| |||||||||||||||||||||
0020850 | Chloride, Urine |
| |||||||||||||||||||||
Creatinine, Urine - per 24h |
Test Number | Components | Reference Interval | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | pH, Urine | 5.0-7.5 | |||||||||||||||||||||
0020472 | Calcium, Urine |
| |||||||||||||||||||||
0020482 | Oxalate, Urine |
| |||||||||||||||||||||
0020851 | Sodium, Urine |
| |||||||||||||||||||||
0081102 | Sulfate, Urine | 6-30 mmol/d | |||||||||||||||||||||
0020481 | Uric Acid, Urine | 250-750 mg/d | |||||||||||||||||||||
0020852 | Citric Acid, Urine |
| |||||||||||||||||||||
0020477 | Magnesium, Urine | Effective August 15, 2011 12-199 mg/d | |||||||||||||||||||||
0020478 | Phosphorus, Urine |
| |||||||||||||||||||||
0020849 | Potassium, Urine |
| |||||||||||||||||||||
0020850 | Chloride, Urine |
| |||||||||||||||||||||
  | Creatinine, Urine - per 24h |
|
Component Test Code* | Component Chart Name | LOINC |
---|---|---|
0020201 | Sodium, Urine - per volume | 2955-3 |
0020202 | Potassium, Urine - per volume | 2828-2 |
0020203 | Chloride, Urine - per volume | 2078-4 |
0020205 | Calcium, Urine - per volume | 17862-4 |
0020206 | Calcium, Urine - per 24h | 6874-2 |
0020207 | Creatinine, Urine - per volume | 2161-8 |
0020208 | Creatinine, Urine - per 24h | 2162-6 |
0020211 | Magnesium, Urine - per volume | 19124-7 |
0020212 | Magnesium, Urine per 24h | 24447-5 |
0020213 | Phosphorus, Urine - per volume | 2778-9 |
0020214 | Phosphorus, Urine - per 24h | 2779-7 |
0020218 | Uric Acid, Urine - per volume | 3086-6 |
0020219 | Uric Acid, Urine - per 24h | 3087-4 |
0020242 | Citric Acid, Urine - per 24h | 6687-8 |
0020243 | Citric Acid, Urine - per volume | 2128-7 |
0020255 | Oxalate, Urine - per 24h | 2701-1 |
0020484 | Oxalate, Urine - per volume | 2700-3 |
0020601 | Sodium, Urine - per 24h | 2956-1 |
0020602 | Potassium, Urine - per 24h | 2829-0 |
0020603 | Chloride, Urine - per 24h | 2079-2 |
0081103 | Sulfate, Urine - per volume | 47780-2 |
0081104 | Sulfate, Urine - per 24h | 26889-6 |
0081190 | Urine Supersaturation, CAHPO4 | 42673-4 |
0081191 | Urine Supersaturation, UA CALC | 42678-3 |
0081192 | Urine Supersaturation Interpretation | 48767-8 |
0081194 | Urine Supersaturation, CAOX | |
0097110 | Total Volume | 19153-6 |
0097111 | Hours Collected | 30211-7 |
2008709 | pH, Urine | 2756-5 |
2008772 | EER Supersaturation Profile, Urine | 11526-1 |
- Calculi Risk
- Calculus Risk
- choride
- citric aci
- creatinine
- Kidney Stone Profile
- Kidney Stone Risk Assessment
- magnesium
- oxalate
- phosphorus
- potassium
- Stone Risk Profile
- sulfate
- uric acid