Allergens, Respiratory Panel, Region 13, Southern Coastal (CA) IgE
2006041
Ordering Recommendation
Mnemonic
REG13 PAN
Methodology
Quantitative ImmunoCAP Fluorescent Enzyme Immunoassay
Performed
Sun-Sat
Reported
1-2 days
New York DOH Approval Status
This test is New York DOH approved.
Submit With Order
Specimen Required
- Patient Preparation
- Multiple patient encounters should be avoided.
- Collect
- Serum separator tube. Multiple specimen tubes should be avoided.
- Specimen Preparation
- Separate serum from cells ASAP or within 2 hours of collection. Transfer 4 mL serum to an ARUP Standard Transport Tube. (Min: 1.4 mL)
- Storage/Transport Temperature
- Refrigerated.
- Unacceptable Conditions
- Hemolyzed, icteric, or lipemic specimens.
- Remarks
- Stability
- After separation from cells: Ambient: 48 hours; Refrigerated: 2 weeks; Frozen: 1 year
Reference Interval
Effective November 17, 2014
Reference Intervals for all Components | ||
---|---|---|
Reporting Range (reported in kU/L) | Probability of IgE Mediated Clinical Reaction | Class Scoring |
Less than 0.10 | No significant level detected | 0 |
0.10-0.34 | Clinical relevance undetermined | 0/1 |
0.35-0.70 | Low | 1 |
0.71-3.50 | Moderate | 2 |
3.51-17.50 | High | 3 |
17.51 - 50.00 | Very High | 4 |
50.01 - 100.00 | Very high | 5 |
Greater than 100.00 | Very high | 6 |
Test Number | Components | Reference Interval | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0050345 | Immunoglobulin E | Effective November 17, 2014
|
Interpretive Data
Allergen results of 0.10-0.34 kU/L are intended for specialist use as the clinical relevance is undetermined. Even though increasing ranges are reflective of increasing concentrations of allergen-specific IgE, these concentrations may not correlate with the degree of clinical response or skin testing results when challenged with a specific allergen. The correlation of allergy laboratory results with clinical history and in vivo reactivity to specific allergens is essential. A negative test may not rule out clinical allergy or even anaphylaxis.
Note
Allergens included in this panel: Alder Tree, Alternaria alternata (tenuis), Aspergillus fumigatus, Bermuda Grass, Cat Dander, Cockroach (German), Common Short Ragweed, Cottonwood Tree, D. farinae (mites), D. Pteronyssinus (mites), Dog Dander, Elm Tree, Hormodendrum (Cladosporium), Johnson Grass, Milk (Cow's), Mouse Epithelium, Mountain Cedar (Juniper) Tree, Mucor racemosus, Mugwort, Oak Tree, Olive Tree, Peanut, Penicillium notatum, Pigweed, Russian Thistle, Timothy Grass, Walnut Tree, White Mulberry Tree and IgE Serum Total.
Hotline History
N/A
CPT Code(s)
86003 x28; 82785
Components
Component Test Code* | Component Chart Name | LOINC |
---|---|---|
0050345 | Immunoglobulin E | 19113-0 |
0055001 | Allergen, Fungi/Mold, A. alternata IgE | 6020-2 |
0055006 | Allergen, Animal, Cat Dander IgE | 6833-8 |
0055007 | Allergen, Tree, Mountain Cedar Tree IgE | 6178-8 |
0055010 | Allergen, Tree, Cottonwood Tree IgE | 6090-5 |
0055020 | Allergen, Food, Milk (Cow) IgE | 7258-7 |
0055021 | Allergen, Weed, Mugwort IgE | 6183-8 |
0055024 | Allergen, Food, Peanut IgE | 6206-7 |
0055025 | Allergen, Weed, Pigweed IgE | 7604-2 |
0055027 | Allergen, Weed, Russian Thistle IgE | 6234-9 |
0055032 | Allergen, Grass, Timothy Grass IgE | 6265-3 |
0055038 | Allergen, Fungi/Mold, Hormodendrum IgE | 6075-6 |
0055042 | Allergen, Tree, Elm Tree IgE | 6109-3 |
0055045 | Allergen, Tree, Oak Tree IgE | 6189-5 |
0055047 | Allergen, Grass, Johnson Grass IgE | 6152-3 |
0055061 | Allergen, Fungi/Mold, A. fumigatus IgE | 6025-1 |
0055063 | Allergen, Mites, D. pteronyssinus IgE | 6096-2 |
0055064 | Allergen, Mites, D. farinae IgE | 6095-4 |
0055070 | Allergen, Grass, Bermuda Grass IgE | 6041-8 |
0055080 | Allergen, Fungi/Mold, P. notatum IgE | 6212-5 |
0055085 | Allergen, Weed, Common/Short Ragweed IgE | 6085-5 |
0055088 | Allergen, Insect, Cockroach, German IgE | 6078-0 |
0055093 | Allergen, Tree, Walnut Tree IgE | 33982-0 |
0055155 | Allergen, Tree, Olive Tree IgE | 6192-9 |
0055191 | Allergen, Animal, Mouse Epithelium IgE | 6179-6 |
0055442 | Allergen, Fungi/Mold, M. racemosus IgE | 6182-0 |
0099486 | Allergen, Tree, Alder Tree IgE | 15284-3 |
0099554 | Allergen, Tree, White Mulberry Tree IgE | 6281-0 |
0099568 | Allergen, Animal, Dog Dander IgE | 6098-8 |
Aliases